ian's DVD collection
sort by category | sort alphabetically
| Title | Year | Edition | Discs | UPC | Slot |
documentary |
|||||
| Uncovered: The Whole Truth About the War in Iraq | 2004 | 1 | 826262000493 | A1 | |
| Outfoxed: Rupert Murdoch's War on Journalism | 2004 | 1 | 826262000592 | A2 | |
| Wal-Mart: The High Cost of Low Price | 2005 | 1 | 826262001896 | A3 | |
| The Big Buy: Tom DeLay's Stolen Congress | 2006 | 1 | 826262002299 | A4 | |
| Iraq for Sale: The War Profiteers | 2006 | 1 | 826262002695 | A5 | |
| Fahrenheit 9/11 | 2004 | 1 | 043396086708 | A6 | |
| Left of the Dial | 2005 | 1 | 026359294327 | A7 | |
| an inconvenient truth | 2006 | 1 | 097363480846 | A8 | |
indie |
|||||
| Four Favorite Films | 2008 | 1 | 884501080941 | A9 | |
| Inside Darkness | 2008 | 1 | 884501035453 | A10 | |
| Zola Jumped In | 2014 | 1 | 888295186711 | D85 | |
classic |
|||||
| Amadeus | 1984 | 1 | 085393621827 | A11 | |
| It's a Wonderful Life | 1947 | Original Uncut Version | 1 | 017153115185 | A12 |
| Casablanca | 1943 | 1 | 012569500822 | A13 | |
| Gone with the Wind | 1939 | 1 | 012569500921 | A14 | |
| Lawrence of Arabia | 1962 | Blu-ray | 2 | 043396169906 | D91-92 |
| The Manchurian Candidate | 1962 | Special Edition | 1 | 027616911131 | A15 |
| Bonnie and Clyde | 1967 | 1 | 085391727422 | A16 | |
| The Godfather DVD Collection | 097361564746 | ||||
| The Godfather | 1972 | 1 | A17 | ||
| The Godfather Part II | 1974 | 2 | A18-19 | ||
| The Godfather Part III | 1990 | 1 | A20 | ||
| The Godfather Bonus Materials | 2001 | 1 | A21 | ||
| Goodfellas | 1990 | 1 | 085391203926 | A22 | |
| Controversial Classics Volume 2 | 012569764392 | ||||
| Dog Day Afternoon | 1975 | Two-Disc Special Edition | 2 | 085393372729 | A23-24 |
| Network | 1976 | Two-Disc Special Edition | 2 | 012569692428 | A25-26 |
| All the President's Men | 1976 | Two-Disc Special Edition | 2 | 012569734012 | A27-28 |
musical/performance |
|||||
| Yankee Doodle Dandy | 1942 | Two-Disc Special Edition | 2 | 012569504127 | A29-30 |
| State Fair | 1945 | The Rodgers & Hammerstein Colection | 1 | 086162108679 | A31 |
| Oklahoma! | 1955 | The Rodgers & Hammerstein Colection | 1 | 086162108655 | A32 |
| Carousel | 1956 | The Rodgers & Hammerstein Colection | 1 | 086162001017 | A33 |
| The King and I | 1956 | The Rodgers & Hammerstein Colection | 1 | 086162000997 | A34 |
| South Pacific | 1958 | The Rodgers & Hammerstein Colection | 1 | 086162108648 | A35 |
| The Sound of Music | 1965 | Five Star Collection | 2 | 024543000372 | A36-37 |
| The Sound of Music | 1965 | Blu-ray + DVD | 3 | 024543672920 | D30-32 |
| Singin' in the Rain | 1952 | Two-Disc Special Edition | 2 | 012569562127 | A38-39 |
| West Side Story | 1961 | 1 | 027616673329 | A40 | |
| The Beatles - Help! | 1965 | 2 | 5099951034795 | A41-42 | |
| Thoroughly Modern Millie | 1967 | Widescreen | 1 | 025192261527 | A43 |
| Sweet Charity | 1969 | Widescreen | 1 | 025192261626 | D51 |
| Fiddler on the Roof | 1971 | Special Edition | 1 | 027616867674 | A44 |
| Godspell | 1973 | 1 | 043396224193 | A45 | |
| Saturday Night Fever | 1977 | 1 | 097360111378 | A46 | |
| Grease | 1978 | Rockin' Rydell Edition | 1 | 097361183947 | A47 |
| The Wiz | 1978 | Widescreen | 1 | 025192053429 | A48 |
| Xanadu | 1980 | Magical Music Edition | 1 | 025195028059 | D28 |
| Pippin | 1981 | 1 | 089859824524 | A49 | |
| Annie | 1982 | 1 | 043396052864 | A50 | |
| This Is Spinal Tap | 1984 | Special Edition | 1 | 027616852809 | A51 |
| Little Shop of Horrors | 1986 | 1 | 085391832522 | A52 | |
| Little Shop of Horrors | 1986 | The Director's Cut (Blu-ray) | 1 | 883929253951 | D38 |
| Into the Woods | 1991 | 1 | 014381596724 | A53 | |
| Les Misérables: The Dream Cast 10th Anniversary Concert | 1995 | 1 | 043396887091 | A54 | |
| Les Misérables | 2012 | 1 | 025192150548 | D86 | |
| Waiting for Guffman | 1996 | 1 | 053939252620 | A55 | |
| Little Voice | 1998 | 1 | 717951002815 | A56 | |
| Best in Show | 2000 | 1 | 085391895121 | A57 | |
| Fosse | 2001 | 1 | 014381152722 | A58 | |
| Chicago | 2002 | Widescreen | 1 | 786936219197 | A59 |
| A Mighty Wind | 2003 | 1 | 085392771820 | A60 | |
| Eddie Izzard - definite article | 2004 | 1 | 045778674398 | A61 | |
| For Your Consideration | 2006 | 1 | 012569403024 | A62 | |
| Across the Universe | 2008 | Deluxe Edition | 2 | 043396194625 | A63-64 |
| Rex Navarrete - Komik Organik | 2009 | 1 | 884501264396 | D52 | |
| Pitch Perfect | 2012 | Blu-ray + DVD + Digital Copy | 2 | 025192134349 | D55-56 |
| Pitch Perfect 2 | 2015 | Blu-ray + DVD + Digital HD | 2 | 025192242090 | D99-100 |
| Pitch Perfect 3 | 2018 | Blu-ray + DVD + Digital | 2 | 025192371752 | E25-26 |
music video/concert |
|||||
| Moby - Play: The DVD | 2001 | 1 | 638812710093 | A65 | |
| Pet Shop Boys - PopArt: The Videos | 2003 | 1 | 724349093195 | A66 | |
| Erasure - Hits! The Videos | 2003 | 2 | 603497024926 | A67-68 | |
| depeche mode / devotional | 1993 | 2 | 603497037223 | A69-70 | |
| Depeche Mode - The Videos 86>98 | 2002 | 2 | 075993858228 | A71-72 | |
| U2 Live at Red Rocks "Under a Blood Red Sky" | 2008 | 1 | 602517642836 | A75 | |
| annie lennox - live in central park | 1995 | 1 | 078221466394 | A76 | |
| No Doubt - Rock Steady Live | 2003 | 1 | 602498614419 | A77 | |
| They Might Be Giants - Direct from Brooklyn | 1999 | 1 | 018777299428 | A78 | |
| They Might Be Giants - Venue Songs | 2005 | 1 | 616892683322 | A79 | |
| Audioslave - Live in Cuba | 2005 | 1 | 074645409290 | A81 | |
music CD/DVD combo |
|||||
| Los Lonely Boys - Brotherhood | 2006 | bundled with "Sacred" | 1 | 828768752821 | |
| Kylie Minogue - X | 2007 | 1 | 5099951494728 | ||
| Kylie Minogue - Kiss Me Once | 2014 | 1 | 825646328055 | ||
| Beyoncé [2013] | 2013 | 1 | 888430325128 | ||
| Beyoncé - Lemonade | 2016 | 1 | 889853368228 | ||
| Michael Jackson - Thriller (25th Anniversary Edition) | 2008 | 1 | 886971798623 | ||
| Daft Punk - Musique Vol. I 1993-2005 | 2006 | 1 | 094635841121 | ||
| Moby - 18 | 2002 | bundled with "18 B Sides" | 1 | 638812717320 | |
| Depeche Mode - Playing the Angel | 2005 | 1 | 093624945628 | ||
| Depeche Mode - touring the angel: Live in Milan | 2006 | 1 | 093624447528 | ||
| the best of depeche mode Volume 1 | 2006 | 1 | 093624324324 | ||
| Depeche Mode - Sounds of the Universe | 2009 | 1 | 5099969677021 | ||
| Dave Gahan - Hourglass: A Short Film | 2007 | bundled with "Hourglass" | 1 | 5099950872329 | |
| Erasure - On the Road to Nashville | 2007 | 1 | 724596934821 | ||
| Erasure at the BBC | 2009 | bundled with "total pop! deluxe box - the first 40 hits" | 1 | 081227987237 | |
| U2 - The History Mix | 2002 | bundled with "The Best of 1990-2000" | 1 | 044006343808 | |
| U2 and 3 Songs | 2004 | bundled with "How to Dismantle an Atomic Bomb" | 1 | 602498681800 | |
| U2 - Vertigo//05 Live from Milan | 2006 | bundled with "U218 Singles" | 1 | 602517135512 | A73 |
| U2 - The Joshua Tree Bonus DVD | 2007 | bundled with "The Joshua Tree Remastered" | 1 | 602517509481 | |
| Fiona Apple - Extraordinary Machine | 2005 | DualDisc | 1 | 827969653029 | |
| Fiona Apple - The Idler Wheel... | 2012 | 1 | 887254025122 | ||
| Kelly Clarkson - Greatest Hits -- Chapter One | 2012 | 1 | 0887654228024 | ||
| Sarah McLachlan - Afterglow Live | 2004 | 1 | D260346 | ||
| Sarah McLachlan - Laws of Illusion | 2010 | 1 | 886977199127 | ||
| The Wreckers - Stand Still, Look Pretty | 2006 | 1 | 093624427223 | ||
| Faith Hill - The Hits | 2007 | 1 | 093624995838 | ||
| Annie Lennox - Bare | 2003 | 1 | 828765207225 | ||
| The Annie Lennox Collection | 2009 | 1 | 886973692721 | ||
| Natalie Imbruglia - Glorious: The Singles 97-07 | 2007 | 1 | 886971397925 | ||
| The Cardigans - Up Before Dawn | 2004 | bundled with "Long Gone Before Daylight" | 1 | 099923956525 | |
| Coldplay - Live 2003 | 2003 | 1 | D251683 | ||
| Making the Cure | 2004 | bundled with "The Cure [2004]" | 1 | 602498628683 | |
| Muse - The Resistance | 2009 | 1 | 825646874330 | ||
| Muse - The 2nd Law | 2009 | 1 | 825646568789 | ||
| Tales of a Librarian: A Tori Amos Collection | 2003 | 1 | 075678365829 | ||
| Evanescence - Anywhere But Home | 2004 | 1 | 601501310621 | ||
| Evanescence [2011] | 2011 | 1 | 601501329920 | ||
| Foo Fighters - Greatest Hits | 2009 | 1 | 886975948321 | ||
| Green Day - Bullet in a Bible | 2005 | 1 | 093624946625 | ||
| Audioslave - Revelations | 2006 | 1 | 828768977729 | ||
| Metallica - St. Anger Rehearsals | 2003 | bundled with "St. Anger" | 1 | 075596285322 | |
| Rob Zombie - Past, Present & Future | 2003 | 1 | 602498606797 | ||
| Gorillaz - The Singles Collection 2001-2011 | 2003 | 1 | 5099973007920 | ||
| Star Wars: A Musical Journey | 2005 | bundled with "Star Wars Episode III: Revenge of the Sith - Original Motion Picture Soundtrack" | 1 | 827969422021 | |
science fiction |
|||||
| Back to the Future: The Complete Trilogy | 025192212123 | ||||
| Back to the Future | 1985 | 1 | A83 | ||
| Back to the Future Part II | 1990 | 1 | A84 | ||
| Back to the Future Part III | 1990 | 1 | A85 | ||
| Edward Scissorhands | 1990 | Widescreen Anniversary Edition | 1 | 024543005377 | A86 |
| Ghostbusters | 1984 | Collector's Series | 1 | 043396041394 | A87 |
| Ghostbusters II | 1989 | 1 | 043396501690 | A88 | |
| Ghostbusters | 2016 | 1 | 043396470545 | E2 | |
| Lost in Space | 1998 | New Line Platinum Series | 1 | 794043466724 | A91 |
| Summer Wars | 2009 | Blu-ray + DVD | 3 | 704400094972 | Z |
| Megazone 23 Part 1 | 1985 | 1 | 702727070723 | A92 | |
| Megazone 23 Part 2 | 1986 | 1 | 702727070822 | A93 | |
| Megazone 23 Part 3 | 1989 | 1 | 702727070921 | A94 | |
| Megazone 23 Part II International Edition | 1986 | bundled with "PS3 Megazone 23: Aoi Garland" | 1 | n/a | |
| The Matrix | 1999 | 1 | 085391773726 | A95 | |
| The Animatrix | 2003 | 1 | 085393731625 | A96 | |
| The Matrix Reloaded | 2003 | Widescreen Edition | 2 | 085392864829 | A97-98 |
| The Matrix Revolutions | 2003 | 2-Disc Widescreen Edition | 2 | 085393320928 | A99-100 |
| The Terminator | 1984 | Blu-ray + Digital HD | 1 | 883904330899 | D83 |
| Terminator 2: Judgment Day | 1991 | Skynet Edition Blu-ray | 1 | 012236103646 | D84 |
| Galaxy Quest | 2000 | dts Widescreen | 1 | 667068630121 | B1 |
| The Hitchhiker's Guide to the Galaxy | 2005 | Widescreen | 1 | 786936258462 | B2 |
| Spaceballs | 1987 | 1 | 027616810021 | B3 | |
| Starwoids | 2001 | 1 | 802695000590 | B4 | |
| Star Wars: Episode I: The Phantom Menace | 1999 | 2 | 024543023913 | B5-6 | |
| Star Wars: Episode II: Attack of the Clones | 2002 | 2 | 024543055396 | B7-8 | |
| Star Wars: Episode III: Revenge of the Sith | 2005 | 2 | 024543203094 | B9-10 | |
| Star Wars Trilogy | Widescreen | 024543123415 | |||
| Star Wars: Episode IV: A New Hope | 1977 | 1 | B11 | ||
| Star Wars: Episode V: The Empire Strikes Back | 1981 | 1 | B12 | ||
| Star Wars: Episode VI: Return of the Jedi | 1983 | 1 | B13 | ||
| Star Wars: Bonus Material | 2004 | 1 | B14 | ||
| Star Wars: Clone Wars Volume One | 2005 | 1 | 024543157922 | B15 | |
| Star Wars: Clone Wars Volume Two | 2005 | 1 | 024543214137 | B16 | |
| Stargate | 1998 | 1 | 012236044000 | B17 | |
| Jurassic Park | 1993 | Blu-ray + Digital HD | 1 | 025192293658 | D96 |
| Minority Report | 2002 | Widescreen | 2 | 667068998924 | B19-20 |
| Inception | 2010 | Blu-ray + DVD | 3 | 883929106646 | D34-36 |
| Tenet | 2020 | 4K + Blu-ray + Digital | 3 | 883929701858 | E30-32 |
| Everything Everywhere All at Once | 2022 | Blu-ray + Digital | 1 | 031398334934 | E40 |
| The Adjustment Bureau | 2010 | Blu-ray + DVD | 2 | 025192105555 | D93-94 |
| Source Code | 2011 | Blu-ray | 1 | 025192104893 | D95 |
| Gravity | 2013 | Blu-ray + DVD | 2 | 883929244577 | D97-98 |
| Interstellar | 2014 | Blu-ray + DVD | 3 | 032429209252 | D78-80 |
| Planet of the Apes Legacy Collection | Blu-ray | 024543763147 | |||
| Planet of the Apes | 1967 | Blu-ray | 1 | E9 | |
| Beneath the Planet of the Apes | 1969 | Blu-ray | 1 | E10 | |
| Escape from the Planet of the Apes | 1971 | Blu-ray | 1 | E11 | |
| Conquest of the Planet of the Apes | 1972 | Blu-ray | 1 | E12 | |
| Battle for the Planet of the Apes | 1973 | Blu-ray | 1 | E13 | |
| The Martian | 2015 | Blu-ray | 1 | 024543206507 | E1 |
| Star Trek: Original Motion Picture Collection | Blu-ray | 097361427546 | |||
| Star Trek: The Motion Picture | 1979 | Blu-ray | 1 | D39 | |
| Star Trek II: The Wrath of Khan | 1982 | Blu-ray | 1 | D40 | |
| Star Trek III: The Search for Spock | 1984 | Blu-ray | 1 | D41 | |
| Star Trek IV: The Voyage Home | 1986 | Blu-ray | 1 | D42 | |
| Star Trek V: The Final Frontier | 1989 | Blu-ray | 1 | D43 | |
| Star Trek VI: The Undiscovered Country | 1991 | Blu-ray | 1 | D44 | |
| Star Trek: The Captain's Summit | 2009 | Blu-ray | 1 | D45 | |
| Star Trek: The Next Generation Motion Picture Collection | Blu-ray | 097360719840 | |||
| Star Trek Generations | 1994 | Blu-ray | 1 | D46 | |
| Star Trek: First Contact | 1996 | Blu-ray | 1 | D47 | |
| Star Trek: Insurrection | 1999 | Blu-ray | 1 | D48 | |
| Star Trek: Nemesis | 2002 | Blu-ray | 1 | D49 | |
| Star Trek: Evolutions | 2009 | Blu-ray | 1 | D50 | |
adventure |
|||||
| The Goonies | 1985 | 1 | 085391115274 | Z | |
| The Adventures of Indiana Jones - The Complete DVD Movie Collection | Widescreen | 097360612547 | |||
| Raiders of the Lost Ark | 1981 | 1 | B21 | ||
| Indiana Jones and the Temple of Doom | 1984 | 1 | B22 | ||
| Indiana Jones and the Last Crusade | 1989 | 1 | B23 | ||
| Indiana Jones Bonus Material | 2003 | 1 | B24 | ||
| Three Kings | 1999 | 1 | 085391786221 | B25 | |
| Spy Game | 2002 | Collector's Editon | 1 | 025192155222 | B26 |
| Dunkirk | 2017 | 2 | 883929570713 | E15-16 | |
action/superhero |
|||||
| X2: X-Men United | 2003 | Widescreen | 2 | 024543091974 | A89-90 |
| X-Men: Days of Future Past (The Rogue Cut) | 2014 | Blu-ray + Digital HD | 2 | 024543144366 | E41-42 |
| Batman: The Motion Picture Anthology 1989-1997 | Blu-ray | 4 | 883929031689 | ||
| Batman | 1989 | Blu-ray | 1 | 883929014903 | D87 |
| Batman Returns | 1992 | Blu-ray | 1 | 883929012039 | D88 |
| Batman Forever | 1995 | Blu-ray | 1 | 883929012015 | D89 |
| Batman & Robin | 1997 | Blu-ray | 1 | 883929012275 | D90 |
| The Dark Knight Trilogy | 2013 | Ultimate Collector's Editon | 6 | 883929308002 | |
| Batman Begins | 2005 | 1 | D72 | ||
| The Dark Knight | 2008 | 2 | D73-74 | ||
| The Dark Knight Rises | 2012 | 2 | D75-76 | ||
| The Dark Knight Trilogy Special Features | 2013 | 1 | D77 | ||
| Wonder Woman | 2017 | Blu-ray + DVD | 2 | 883929552979 | E3-4 |
| The Avengers | 2012 | 4k Ultra HD + Blu-ray + Digital | 2 | 786936859348 | E19-20 |
| Guardians of the Galaxy | 2014 | Blu-ray + Digital | 1 | 786936854954 | E21 |
| Spider-Man: Homecoming | 2017 | Blu-ray + DVD + Digital | 2 | 043396488571 | E23-24 |
| Spider-Man: Far from Home | 2019 | Blu-ray + DVD + Digital | 2 | 043396557765 | E33-34 |
| Spider-Man: No Way Home | 2021 | Blu-ray + DVD + Digital | 2 | 043396578982 | E35-36 |
| Spider-Man: Into the Spider-Verse | 2018 | Blu-ray + DVD + Digital | 2 | 043396522596 | Z |
fantasy |
|||||
| Harry Potter and the Sorceror's Stone | 2001 | Special Widescreen Edition | 2 | 085392246724 | Z |
| Harry Potter and the Chamber of Secrets | 2002 | Widescreen Edition | 2 | 085392359226 | Z |
| Harry Potter and the Prisoner of Azkaban | 2004 | 2-Disc Widescreen Edition | 2 | 085392844524 | Z |
| Harry Potter Complete 8-Film Collection | 2011 | 8-Disc Blu-ray Set | 8 | 883929182886 | |
| Harry Potter and the Sorceror's Stone | 2001 | 1 | Z | ||
| Harry Potter and the Chamber of Secrets | 2002 | 1 | Z | ||
| Harry Potter and the Prisoner of Azkaban | 2004 | 1 | Z | ||
| Harry Potter and the Goblet of Fire | 2005 | 1 | Z | ||
| Harry Potter and the Order of the Phoenix | 2007 | 1 | Z | ||
| Harry Potter and the Half-Blood Prince | 2009 | 1 | Z | ||
| Harry Potter and the Deathly Hallows -- Part 1 | 2010 | 1 | Z | ||
| Harry Potter and the Deathly Hallows -- Part 2 | 2011 | 1 | Z | ||
| The Lord of the Rings: The Motion Picture Trilogy | 2012 | Extended Edition | 15 | 794043151293 | |
| The Lord of the Rings: The Fellowship of the Ring | 2001 | Extended Edition | 5 | D57-61 | |
| The Lord of the Rings: The Two Towers | 2002 | Extended Edition | 5 | D62-66 | |
| The Lord of the Rings: The Return of the King | 2003 | Extended Edition | 5 | D67-71 | |
action/drama |
|||||
| Crouching Tiger, Hidden Dragon | 2000 | 1 | 043396059900 | B27 | |
| The Usual Suspects | 1995 | Special Edition | 1 | 027616874818 | B28 |
| L.A. Confidential | 1997 | Special Edition | 1 | 085391491323 | B29 |
| Heat | 1995 | 1 | 085391419228 | B30 | |
| Memento | 2002 | Limited Edition Two Disc Set | 2 | 043396076464 | B31-32 |
| Lethal Weapon 3 | 1992 | 1 | 085391247524 | B33 | |
| Lethal Weapon 4 | 1998 | 1 | 085391607526 | B34 | |
| Baby Driver | 2017 | Blu-ray + Digital | 1 | 043396488267 | E39 |
action/comedy |
|||||
| money talks | 1998 | 1 | 79404246342 | B35 | |
| Rush Hour | 1998 | New Line Platinum Series | 1 | 794043717284 | B36 |
| Lock, Stock and Two Smoking Barrels | 1998 | 1 | 044005939125 | B37 | |
| Ace Ventura: Pet Detective | 1994 | Standard | 1 | 085392300020 | B38 |
| Austin Powers: International Man of Mystery | 1997 | New Line Platinum Series | 1 | 794043457722 | B39 |
| Austin Powers: The Spy Who Shagged Me | 1999 | New Line Platinum Series | 1 | 794043489129 | B40 |
| Austin Powers: Goldmember | 2002 | infinifilm | 1 | 794043607820 | B41 |
| Scott Pilgrim vs. the World | 2010 | Limited Edition Blu-ray + DVD | 2 | 025192187001 | D81-82 |
comedy/horror |
|||||
| Get Out | 2017 | Blu-ray + DVD + Digital HD | 2 | 191329005767 | E17-18 |
comedy |
|||||
| Zoolander | 2001 | Special Collector's Edition | 1 | 097363373742 | B42 |
| School of Rock | 2003 | Special Collector's Edition (Widescreen) | 1 | 097363385141 | D33 |
| elf | 2004 | infinifilm | 2 | 794043716829 | B43-44 |
| Scrooged | 1988 | Blu-ray | 1 | 883929300853 | E22 |
| Happy Gilmore | 1996 | Special Edition, Full Screen | 1 | 025192544323 | B45 |
| Office Space | 1999 | Special Edition with Flair! | 1 | 024543214960 | B46 |
| What We Do in the Shadows | 2014 | Blu-ray | 1 | 888608668347 | E43 |
over-the-top comedy |
|||||
| American Pie | 1999 | Collector's Editon | 1 | 025192073526 | B47 |
| American Wedding | 2003 | Exteended Unrated Party Edition | 1 | 025192379925 | B48 |
| Bridesmaids | 2011 | Blu-ray + DVD | 2 | 025192112317 | D53-54 |
| The 40-Year-Old Virgin | 2007 | 2-Disc Double Your Pleasure Edition | 2 | 025195006415 | B49-50 |
| Old School | 2003 | Unrated and Out of Control! | 1 | 678149062625 | B51 |
| Talladega Nights: The Legend of Ricky Bobby | 2006 | Widescreen Unrated Edition | 1 | 043396172340 | D37 |
| Liar Liar | 1999 | Collector's Editon | 1 | 025192063725 | B52 |
| Me, Myself & Irene | 2000 | Special Edition | 1 | 024543006251 | B53 |
| Bruce Almighty | 2003 | Widescreen | 1 | 025192282324 | B54 |
romantic comedy/drama |
|||||
| Six Days, Seven Nights | 1998 | Widescreen | 1 | 717951000866 | B55 |
| The American President | 1995 | 1 | 053939255027 | B56 | |
| The Thomas Crown Affair | 1999 | 1 | 027616745224 | B57 | |
| The Cutting Edge | 1992 | Contemporary Classics | 1 | 027616857743 | B58 |
| Save the Last Dance | 2001 | Widescreen | 1 | 097363345541 | B59 |
| Bend It Like Beckham | 2002 | Full Screen Edition | 1 | 024543084358 | B60 |
| Jerry Maguire | 1997 | Deluxe Widescreen Presentation | 1 | 043396825390 | B61 |
| Once | 2007 | 1 | 024543477594 | E14 | |
romantic comedy |
|||||
| Say Anything | 1989 | Special Editon | 1 | 024543024521 | B62 |
| Grosse Pointe Blank | 1997 | Widescreen | 1 | 717951000408 | B63 |
| High Fidelity | 2000 | Widescreen | 1 | 717951009944 | B64 |
| Serendipity | 2001 | Widescreen | 1 | 786936166583 | B65 |
| Keeping the Faith | 2000 | Widescreen | 1 | 717951010582 | B66 |
| She's All That | 1999 | Widescreen | 1 | 717951003072 | B67 |
| Coming to America | 1988 | Widescreen | 1 | 097363215721 | B69 |
| Legally Blonde | 2001 | Special Edition | 1 | 027616868268 | B70 |
| Sweet Home Alabama | 2002 | Widescreen | 1 | 786936208030 | B71 |
| So I Married an Axe Murderer | 1993 | 1 | 043396524293 | B72 | |
| love actually | 2004 | Widescreen | 1 | 025192329326 | B73 |
| the wedding singer | 1998 | Totally Awesome Edition | 1 | 794043102646 | B74 |
| 50 First Dates | 2004 | Widescreen Special Edition | 1 | 043396014268 | B75 |
| Fools Rush In | 1997 | 1 | 043396949492 | B76 | |
| Amélie | 2001 | 2-Disc Set | 2 | 786936180893 | B77-78 |
| My Big Fat Greek Wedding | 2002 | 1 | 026359199325 | B79 | |
| Annie Hall | 1977 | 1 | 027616655929 | B80 | |
| Moonstruck | 1987 | Standard | 1 | 027616626523 | B81 |
| While You Were Sleeping | 1995 | Widescreen | 1 | 717951000156 | B82 |
| Kate & Leopold | 2001 | Widescreen | 1 | 786936178258 | B83 |
| Sleepless in Seattle | 1993 | Deluxe Widescreen Presentation | 1 | 043396524194 | B84 |
| When Harry Met Sally | 1989 | Special Edition | 1 | 027616857804 | B85 |
| The Princess Bride | 1987 | Special Edition | 1 | 027616865731 | B86 |
| City Slickers | 1991 | Contemporary Classics | 1 | 027616860958 | B87 |
| Runaway Bride | 1999 | Widescreen | 1 | 097363238478 | B88 |
| Crazy Rich Asians | 2018 | Blu-ray + DVD | 2 | 883929624973 | E27-28 |
romance/drama |
|||||
| Monsoon Wedding | 2002 | Widescreen | 1 | 025192228421 | B89 |
| Strictly Ballroom | 1992 | Widescreen | 1 | 786936166712 | B91 |
| William Shakespeare's Romeo + Juliet | 1997 | Special Edition | 1 | 024543034636 | B92 |
| Moulin Rouge! | 2001 | Behind the Red Velvet Curtain Version | 2 | 024543008705 | B93-94 |
suspense |
|||||
| Dead Again | 1991 | Widescreen | 1 | 097363205746 | B95 |
mystery |
|||||
| Knives Out | 2019 | Blu-ray + DVD + Digital | 2 | 031398314899 | 37-38 |
drama |
|||||
| I Am Sam | 2001 | New Line Platinum Series | 1 | 794043553721 | B96 |
| Forrest Gump | 1994 | Special Collector's Edition | 2 | 097361564449 | B97-98 |
| Stepmom | 1998 | 1 | 043396028524 | B99 | |
| Little Women | 2019 | Blu-ray + DVD + Digital | 2 | 043396549883 | E44-45 |
comedy/drama |
|||||
| Little Miss Sunshine | 2006 | 1 | 024543403319 | B100 | |
| Stranger Than Fiction | 2006 | Blu-ray Special Edition | 1 | 043396267824 | E29 |
| Juno | 2007 | Blu-ray + Digital | 2 | 024543519805 | E5-6 |
| Whip It | 2009 | Blu-ray + Digital | 2 | 024543642077 | E7-8 |
disney/abc tv |
|||||
| Schoolhouse Rock! | 1973-1995 | Special 30th Anniversary Edition | 2 | 786936157826 | Z |
| Schoolhouse Rock! Earth | 2009 | 1 | 786936771824 | Z | |
| Here Come the ABCs with TMBG | 2005 | DVD/CD | 1 | 050086140770 | |
| Here Come the 123s with They Might Be Giants | 2008 | DVD/CD | 1 | 050087111274 | |
| They Might Be Giants - Here Comes Science | 2009 | DVD/CD | 1 | 050087148997 | |
| Once Upon a Mattress | 2005 | 1 | 786936273861 | Z | |
disney live action feature |
|||||
| Mary Poppins | 1964 | 40th Anniversary Edition | 1 | 786936221916 | Z |
| Mary Poppins | 1964 | 50th Anniversary Edition Blu-ray + DVD + Digital Copy | 2 | 786936836110 | Z |
| Mary Poppins Returns | 2018 | Blu-ray + DVD + Digital Code | 2 | 786936861778 | Z |
| Tron | 1982 | 20th Anniversary Collector's Edition | 1 | 786936161878 | Z |
| Tron: Legacy | 2010 | Blu-ray + DVD | 2 | 786936808568 | Z |
| Who Framed Roger Rabbit | 1988 | Vista Series | 2 | 786936073386 | Z |
| George of the Jungle | 1997 | 1 | 717951000101 | Z | |
| 102 Dalmatians | 2000 | 1 | 786936768978 | Z | |
disney/burton |
|||||
| The Nightmare Before Christmas | 1993 | 20th Anniversary Edition Blu-ray + DVD | 2 | 786936836769 | Z |
disney animated feature |
|||||
| Fantasia | 1940 | Special 60th Anniversary Edition | 1 | 717951004611 | Z |
| Fantasia 2000 | 1999 | 1 | 717951008374 | Z | |
| Pinocchio | 1940 | 70th Anniversary Edition | 2 | 786936735321 | Z |
| Dumbo | 1941 | 60th Anniversary Edition | 1 | 786936144390 | Z |
| Bambi | 1942 | Platinum Edition | 1 | 786936244175 | Z |
| Sleeping Beauty | 1959 | Special Edition | 2 | 786936213645 | Z |
| The Aristocats | 1970 | 1 | 717951008305 | Z | |
| Robin Hood | 1973 | DVD + Digital Copy | 1 | 786936834734 | Z |
| The Rescuers and The Rescuers Down Under | 1977 & 1990 | 2 | 786936822786 | Z | |
| Oliver and Company | 1988 | Special Edition | 1 | 786936172423 | Z |
| The Little Mermaid | 1989 | Platinum Edition | 2 | 786936284065 | Z |
| Beauty and the Beast | 1991 | Platinum Edition | 2 | 786936171631 | Z |
| Aladdin | 1992 | Platinum Edition | 2 | 786936223996 | Z |
| The Lion King | 1994 | Platinum Edition | 2 | 786936217421 | Z |
| The Hunchback of Notre Dame | 1996 | 1 | 786936160079 | Z | |
| Hercules | 1997 | 1 | 717951004062 | Z | |
| Mulan | 1998 | Special Edition | 2 | 786936157154 | Z |
| Tarzan | 1999 | Collector's Edition | 2 | 717951007452 | Z |
| Dinosaur | 2000 | 2-Disc Collector's Edition | 2 | 786936147728 | Z |
| The Emperor's New Groove | 2000 | The Ultimate Groove 2-Disc Collector's Edition | 2 | 786936150926 | Z |
| Atlantis: The Lost Empire | 2001 | 2-Disc Collector's Edition | 2 | 786936163872 | Z |
